SACHIO
90° ELBOW SAE O-RING BOSS S-SERIES ISO 11926-2 / ORFS FEMALE 2OF9-OG


PART NO. THREAD O-RING DIMENSIONS
E F E A B L S1 S2
2OF9-04OG 7/16"*20 9/16”*18 O904 30,5 8,5 14 19 19
2OF9-06OG 9/16“*18 11/16"*16 O906 34,5 10 16 22 22
2OF9-08OG 3/4"*16 13/16"*16 O908 37,5 11 19 27 27
2OF9-10OG 7/8"*16 1"*14 O910 45,2 13,5 22 30 30
2OF9-12OG 1.1/16"*12 1.3/16"*12 O912 52 15 27 36 36
2OF9-16OG 1.5/16"*12 1.7/16"*12 O916 56 15 33 41 41
2OF9-20OG 1.5/8"*12 1.11/16"*12 O920 59 15 41 50 50
2OF9-24OG 1.7/8"*12 1.7/8"*12 O924 63 16 48 60 60
Detail Product